Unisex T-Shirts
Designed to fit oversized, and provide a relaxed and boxy fit. Sizing is based off of men's sizing, with some alterations to cater for unisex. For females, we suggest sizing down or going true to size.
Size | Chest | Length |
XS | 48 | 68 |
S | 51 | 70 |
M | 54 | 72 |
L | 57 | 74 |
XL | 61 | 76 |
XXL | 64 | 78 |
Women's Crop T-Shirts
Choose your regular size for a tight fit, or size up once for a more relaxed fit.
Size | Chest | Length | Armhole |
XS | 36 | 44 | 18 |
S | 39 | 45 | 19 |
M | 42 | 46 | 20 |
L | 45 | 47 | 21 |
XL | 48 | 48 | 22 |
XXL | 51 | 49 | 23 |
Women's Ribbed Tank Tops
Designed to fit tight, to reduce loose fabric and riding up.
Size | Chest | Length |
XS | 32 | 41 |
S | 34 | 42 |
M | 36 | 43 |
L | 38 | 44 |
XL | 40 | 45 |
XXL | 42 | 46 |
Women's Bike Shorts
Designed to fit normal, choose your regular size for a semi-loose fit. Size down once for a tighter fit.
Size | Waist | Length | Front Rise | Inside Leg Length |
XS | 30 | 35 | 29 | 10 |
S | 31 | 36 | 29.5 | 10.5 |
M | 32 | 37 | 30 | 11 |
L | 33 | 38 | 30.5 | 11.5 |
XL | 34 | 39 | 31 | 12 |
XXL | 35 | 40 | 31.5 | 12.5 |
Women's Casual Shorts
Fits loose, with a wide leg opening and more generous waist sizing. Size down once for a closer-to-body fit.
Size | Waist | Length | Front Rise | Inside Leg Length |
XS | 31 | 33 | 31 | 7 |
S | 33.5 | 34 | 31.5 | 7.5 |
M | 35 | 35 | 32 | 8 |
L | 36.5 | 36 | 32.5 | 8.5 |
XL | 38 | 37 | 33 | 9 |
XXL | 39.5 | 38 | 33.5 | 9.5 |
Hoodies & Sweaters
Both fit oversized, and some alterations have been made to the sizing in order to make them unisex. Generally, size down once or twice for a more normal fit.
Size | Chest | Length | Shoulders | Sleeve Length |
XS | 56 | 68 | 54 | 58 |
S | 60 | 70 | 57 | 60 |
M | 65 | 72 | 60 | 62 |
L | 69 | 74 | 63 | 64 |
XL | 71 | 76 | 66 | 66 |
XXL | 74 | 76 | 68 | 66 |
Pants
Our sweatpants are based on men's sizing and are slightly adjusted to cater for a unisex fit, however, for females we usually recommend sizing down one from your usual size.
Size | Waist | Length |
XXS (Mens 26, Womens 4-6) | 33 | 96 |
XS (Mens 28, Womens 6-8) | 36 | 98 |
S (Mens 30, Womens 8-10) | 38 | 100 |
M (Mens 32, Womens 10-12) | 40 | 103 |
L (Mens 34, Womens 12-14) | 43 | 105 |
XL (Mens 36, Womens 14-16) | 46 | 107 |